
Privacy Policy for EP Realtor Group
ABOUT EDRICK
Real Estate Agent
LPT Realty
Speaks:
English & Spanish
Tenure:
Four Years of Experience
28
TOTAL SALES
$16K-$960K
PRICE RANGE
$346K
AVE. PRICE
As a dedicated and experienced real estate professional, I am honored to be your guide on this exciting and new journey. I have a passion for helping people and their families achieve their real estate goals. My commitment to excellence, coupled with a deep understanding of the local market trends, positions me as your go-to partner in navigating the real estate landscape and getting your home sold!
I am proud to have the opportunity in assisting many individuals and families in Southern California with a strong knowledge of the Coachella Valley buy, sell, and invest in properties. My philosophy revolves around putting my clients first and building a trusting relationship that molds into an ever lasting friendship. I understand that selling a home is one of life's major decisions, and I am dedicated to ensuring a seamless and stress-free experience for you. By leveraging marketing techniques, negotiating skills, and a network of industry professionals, I am committed to maximizing your real estate success. Thank you for your trust!
EDRICK PINEDA
Sold Properties
Explore our recent success stories! Browse a selection of properties we've successfully sold in the Southern California. Each listing represents our commitment to achieving exceptional results for our clients.
Photo | Address | Sold Date | Closing Price | Represented |
|---|---|---|---|---|
9625 Camino Capistrano Desert Hot Springs, CA, 92240 | 17/11/2022 | 365000 | Buyer | |
66756 Cahuilla Ave Desert Hot Springs, CA, 92240 | 23/03/2022 | 379500 | Seller | |
134 Piccadilly St Rancho Mirage, CA, 92270 | 17/10/2022 | 230000 | Buyer | |
11292 Mesquite Ave Desert Hot Springs, CA, 92240 | 14/03/2023 | 347000 | Seller | |
74349 Angels Camp Rd Palm Desert, CA, 92260 | 15/02/2023 | 330000 | Buyer | |
18070 Langlois Rd SPACE 206 Desert Hot Springs, CA, 92241 | 22/03/2023 | 215000 | Buyer and Seller | |
13356 Cuando Way Desert Hot Springs, CA, 92240 | 28/04/2023 | 375000 | Buyer | |
0 Nancy Dr Desert Hot Springs, CA, 92240 | 23/11/2022 | 27500 | Buyer | |
18070 Langlois Rd SPACE 298 Desert Hot Springs, CA, 92241 | 11/05/2023 | 175000 | Buyer and Seller | |
060 N Deborah Rd Palm Springs, CA, 92262 | 26/01/2024 | 960000 | Buyer | |
39300 Kelley Ln Rancho Mirage, CA, 92270 | 01/02/2024 | 615000 | Buyer | |
33577 Carlsbad Cir #0 Thousand Palms, CA, 92276 | 15/12/2023 | 250000 | Buyer | |
1365 Curtis Ave Thermal, CA, 92274 | 13/11/2023 | 318000 | Seller | |
13478 Cactus Dr Desert Hot Springs, CA, 92240 | 03/06/2024 | 418000 | Seller | |
17800 Langlois Rd SPC 420 Desert Hot Springs, CA, 92241 | 03/05/2024 | 16000 | Buyer and Seller | |
18070 Langlois Rd SPACE 207 Desert Hot Springs, CA, 92241 | 15/03/2024 | 148500 | Buyer and Seller | |
68345 Modalo Rd Cathedral City, CA, 92234 | 28/02/2024 | 460000 | Buyer | |
66384 Lantana Ln Desert Hot Springs, CA, 92240 | 04/06/2024 | 430000 | Buyer | |
65885 Avenida Ladera Desert Hot Springs, CA, 92240 | 06/09/2024 | 422000 | Buyer | |
55537 Hondo St Yucca Valley, CA, 92284 | 11/08/2024 | 320000 | Buyer | |
64259 Appalachian St Desert Hot Springs, CA, 92240 | 01/10/2024 | 510000 | Buyer | |
32661 San Miguelito Dr Thousand Palms, CA, 92276 | 02/10/2024 | 165000 | Buyer | |
13580 El Rio Ln Desert Hot Springs, CA, 92240 | 25/09/2024 | 380000 | Seller | |
2 Washington St, Cathedral City, CA 92234 | 30/10/2024 | 47000 | Buyer and Seller | |
18070 Langlois Rd SPACE 206, Desert Hot Springs, CA 92241 | 18/12/2024 | 199000 | Seller | |
68715 Durango Rd, Cathedral City, CA 92234 | 15/01/2025 | 600000 | Buyer | |
44537 Beringer Dr, Indio, CA 92203 | 14/02/2025 | 545000 | Buyer | |
83391 Ocean Breeze Ln, Indio, CA 92201 | 13/02/2025 | 465000 | Seller |
